Comparison between Stabi and Typhoon

  Typhoon Stabi Typhoon   Typhoon Stabi Typhoon Stabi Typhoon Stabi
Model 500 529 550   570 589 600 605 650 659
Length 500 5.5 5.63   5.85 5.98 6.2 6.2 6.7 6.7
Internal beam 1600 1540 1600   1800 1620 1965 1700 1950 1700
External Beam 2010 2150 2010   2300 2310 2500 2500 2500 2500
Deadrise 19º 17.5° 19   19 17.5 19 20 19 20
Pontoon Thickness 3ml 3ml 3   3mm 3mm 3mm 3mm 3mm 3mm
Hull Thickness 4ml 4ml 4   5mm 5mm 4mm** 5mm** 5mm** 5mm**
Max HP  100 115 130   150 150 175 175 200 200
Recommended H.P. 75 90 100   115 115 130 130 150 150
Underfloor tank 100 120 120   150 150 200 200 200 200
Max Adults 6 6 7   7 7 7 7 8 8


**upgrade